| Exterior Profile: | Light Mesa Wave pattern, nominal 1/16" deep. |
| Interior Profile: | Light Mesa wave pattern, nominal 1/16" deep. |
| Panel Core: | Non-combustible, rigid mineral wool lamellas. Mineral wool fibers are oriented perpendicular to the panel faces for maximum structural strength. |
| Thermal Value: | K-factor, Btu in/ft² hr °F @ 75°F mean core temperature = 0.275 |
| Module Width: | 42" |
| Panel Thickness: | 4", 5", 6", 7" & 8" |
| Panel Lengths: | 8'-0" to 40'-0" variable by thickness. Contact Metl-Span for exact maximum length for each thickness. |
| Panel Weight, 26 Ga. Faces: |
4" is 4.65#'s/SF, 5" is 5.49#'s/SF, 6" is 6.21#'s/SF, 7" is 6.92#'s/SF, 8" is 7.63#'s/SF. |
| Exterior Facings: | Non-directional stucco embossed, G-90 galvanized and/or AZ-50 aluminum-zinc coated steel in 26 Ga. and 24 Ga. |
| Interior Facings: | Non-directional stucco embossed, G-90 galvanized and/or AZ-50 aluminum-zinc coated steel in 26 Ga. and 24 Ga. Type 304 stainless steel in 26 Ga. embossed and unpainted. |
| Standard Exterior: | Full strength 70% PVDF fluoropolymer. |
| Finishes & Colors: | Polar White, Sandstone, Regal Gray, Desert Beige and Cool Sculpture Bronze. *Desert Beige and Cool Sculpture Bronze are premium colors in 22 Ga. thickness. Siliconized Polyester: Polar White, Sandstone and Regal Gray. Note:
|
| Interior Finishes & Colors: | USDA-compliant Polyester, Igloo White. USDA-compliant PVC Plastisol, Polar White* *PVC Plastisol Polar White is a different color & shade than Polar White in other available finishes. |
| LockGuard® Joint: | Flush double tongue and groove interlock of the metal faces and machined integral spline of the mineral wool core. |
| Fastening: | Through fastening across the width of the panel to the support framing. Consult fire resistive listings for fastener types and spacing. Fastening patterns may vary depending on specific windload and fire resistive requirements. |
FIRE RESISTIVE DATA
1. The finished panel in a four (4) inch thickness for one (1)-hour fire endurance rating, seven (7) inch thickness for two (2)-hour fire endurance rating, and eight (8) inch thickness for three (3)-hour fire endurance rating for nonbearing wall in accordance with UL 263 Fire Endurance Tests. Design No. U050 and ASTM E 119 Fire Test of Building Construction and Materials.
2. The finished panel in a six (6) inch thickness meets the requirements of a two (2)-hour fire endurance rating for nonbearing wall in accordance with ASTM E 119, Fire Test of Building Construction and Materials.
3. OPL listed for both 1-hour and 2-hour assembly rating. To view design listing go to Omega Point: http://www.opl.com/cgi-bin/listings.cgi . Go to Download or View Designs by Design Number.
NBW 344 - 1-hour listing
NBW 345 - 2-hour listing
4. Wall-framing support members and adjacent construction may require fire protection as specified by applicable building code. The customer is responsible for specifying the appropriate fire protection of these areas.
Notice: The information herein is intended to provide a general understanding of the ThermalSafe® panel and related fire protection requirements. For any specific application, the exact fire protection requirements must be obtained from the appropriate state/local building code and/or fire code authority.
Recommended Maximum Panel Length |
|||||
| Panel Face Gauges | 4" | 5" | 6" | 7" | 8" |
| 26/26 | 40'-0" | 40'-0" | 40'-0" | 37'-0" | 34'-0" |
| 24/26 | 40'-0" | 40'-0" | 40'-0" | 36'-0" | 33'-0" |
| 24/24 | 40'-0" | 40'-0" | 39'-0" | 35'-0" | 31'-0" |


